Links to ASSA Records
Overview | Girls | Boys | Girls AllStar | Boys AllStar | Free Relay | Medley Relay | |
Girls Freestyle Records |
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
7&8 | 25 Free | Jenna Steacy | edm d | 16.27 | 2014 |
7&8 | 50 Free | Ashley Blais | hint | 35.06 | 2016 |
9&10 | 50 Free | Ashley Blais | hint | 30.07 | 2018 |
11&12 | 50 Free | Julie Li | calsw | 28.11 | 2019 |
13&14 | 50 Free | Claire Polkosnik | huma | 27.56 | 2014 |
15-17 | 50 Free | Keely Hopkins | leth | 27.19 | 2012 |
9&10 | 100 Free | Rachel Blais | hint | 1:08.09 | 2018 |
11&12 | 100 Free | Camille Barr | ft sk | 1:03.74 | 2009 |
13&14 | 100 Free | Claire Polkosnik | huma | 1:01.04 | 2014 |
15-17 | 100 Free | Keely Hopkins | leth | 59.76 | 2012 |
9&10 | 200 Free | Rachel Blais | hint | 2:29.58 | 2018 |
11&12 | 200 Free | Camille Barr | ft sk | 2:22.53 | 2009 |
13&14 | 200 Free | Claire Polkosnik | huma | 2:14.59 | 2014 |
15-17 | 200 Free | Kimberly Poitras | huma | 2:12.47 | 2019 |
12&U | 400 Free | Camille Barr | ft sk | 4:56.87 | 2009 |
13&14 | 400 Free | Casara Holm | cam | 4:45.22 | 2016 |
15-17 | 400 Free | Samantha Dimma | shrpk | 4:44.06 | 2011 |
14&U | 800 Free | Kimberly Poitras | huma | 9:47.43 | 2018 |
15-17 | 800 Free | Kimberly Poitras | huma | 9:32.42 | 2019 |
17&U | 1500 Free | Kimberly Poitras | huma | 18:14.76 | 2019 |
Girls Backstroke Records |
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
7&8 | 25 Back | Leah Dickie | p ck | 19.36 | 1986 |
9&10 | 25 Back | Ashley Blais | hint | 16.85 | 2018 |
7&8 | 50 Back | Rachel Blais | hint | 41.14 | 2016 |
9&10 | 50 Back | Jessica Kelly | lloyd | 36.03 | 2001 |
11&12 | 50 Back | Julie Li | calsw | 32.51 | 2019 |
13&14 | 50 Back | Alyanna Garcia | wet | 31.54 | 2019 |
15-17 | 50 Back | Kate Walsh | huma | 31.45 | 2016 |
11&12 | 100 Back | Julie Li | calsw | 1:10.75 | 2019 |
13&14 | 100 Back | Alyanna Garcia | wet | 1:09.23 | 2019 |
15-17 | 100 Back | Jessica Kelly | lloyd | 1:07.09 | 2007 |
Girls Breaststroke Records |
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
7&8 | 25 Breast | Harbour Lehocky | pnoka | 20.56 | 2013 |
9&10 | 25 Breast | Kadence Khoo | calsw | 18.28 | 2018 |
7&8 | 50 Breast | Harbour Lehocky | pnoka | 45.88 | 2013 |
9&10 | 50 Breast | Alyssa Attrill | clare | 40.11 | 2006 |
11&12 | 50 Breast | Gabriella Schenk | huma | 36.30 | 2017 |
13&14 | 50 Breast | McKenzi Huhn | ft sk | 34.67 | 2018 |
13&14 | 50 Breast | Morgan Robins | shrpk | 34.67 | 2015 |
15-17 | 50 Breast | Christy Wright | edm n | 34.17 | 2018 |
11&12 | 100 Breast | Bronwyn Gelber | p ck | 1:20.70 | 2018 |
13&14 | 100 Breast | Gabriella Schenk | huma | 1:16.25 | 2019 |
15-17 | 100 Breast | Christy Wright | edm n | 1:15.89 | 2018 |
Girls Butterfly Records |
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
7&8 | 25 Fly | Amber Brown | th hl | 17.48 | 1999 |
9&10 | 25 Fly | Rachel Blais | hint | 14.87 | 2018 |
9&10 | 50 Fly | Rachel Blais | hint | 32.83 | 2018 |
11&12 | 50 Fly | Annika Cameron | cal t | 30.56 | 2019 |
13&14 | 50 Fly | Claire Polkosnik | huma | 29.80 | 2014 |
15-17 | 50 Fly | Cheyanne Arendt | brks | 29.92 | 2016 |
11&12 | 100 Fly | Annika Cameron | cal t | 1:09.94 | 2019 |
13&14 | 100 Fly | Jessica Kelly | lloyd | 1:09.19 | 2004 |
15-17 | 100 Fly | Elaine Gross | huma | 1:07.65 | 2007 |
Girls Individual Medley Records |
AGE GROUP | EVENT | NAME | CLUB | TIME | YEAR |
7&8 | 100 IM | Rachel Blais | hint | 1:27.61 | 2016 |
9&10 | 100 IM | Ashley Blais | hint | 1:18.34 | 2018 |
11&12 | 100 IM | Rachel Blais | hint | 1:12.68 | 2019 |
13&14 | 100 IM | Casara Holm | cam | 1:10.07 | 2016 |
15-17 | 100 IM | Katia Rasmuson | wet | 1:08.42 | 2019 |
11&12 | 200 IM | Alyanna Garcia | wet | 2:41.42 | 2018 |
13&14 | 200 IM | Gabriella Schenk | huma | 2:34.82 | 2018 |
15-17 | 200 IM | Meadow Liversuch | clare | 2:29.90 | 2019 |