Meet Date | Entry Deadline | Host | Meet Type | Host Pool | Swimmers | Swims | Meet Details |
May 09, 2018 | May 07 11:00PM | Innisfail Dolphins (D) (MINI MEET) |
Club | Innisfail | |||
May 16, 2018 | May 15 9:00PM | Edmonton Huma (C) (HUMA Mini Meet) |
Club | Edmonton | |||
May 26, 2018 | May 22 11:00PM | Slave Lake Sharks (A) | Invitational | Slave Lake | |||
May 26, 2018 | May 22 11:00PM | Vermilion Vipers (C) | Invitational | Vermilion | |||
Jun 08, 2018 | Jun 05 11:00PM | Claresholm Kraken (F) | Invitational | Claresholm | |||
Jun 09, 2018 | Jun 05 11:00PM | Fairview Olympians (A) | Invitational | Fairview | |||
Jun 15, 2018 | Jun 12 11:00PM | Red Deer Marlins (D) | Invitational | Red Deer | |||
Jun 15, 2018 | Jun 12 11:00PM | Pincher Creek Dolphins (F) | Invitational | Pincher Creek | |||
Jun 16, 2018 | Jun 12 11:00PM | Sherwood Park Millennium Marlins Edmonton Derrick Devil-Rays (C) |
Invitational | Sherwood Park | |||
Jul 07, 2018 | Jul 03 11:00PM | Wainwright Torpedoes (C) | Invitational | Wainwright | |||
Jul 13, 2018 | Jul 10 11:00PM | Crowsnest Pass Piranhas (F) | Invitational | Blairmore | |||
Jul 20, 2018 (awaiting Region Rep approval) |
Stony Plain Sharks (B) | Invitational | Stony Plain |